Dashboard

$759,781,417.92

Market Cap

Total Market Capital

$1,947,201.24

Trade Volume

24h Trade Volume

32.4 Billions

Circ Supply

Circulating Supply

40 Billions

Total Supply

Total Supply

BTC-SC

Bid Price

$0.02

0.00000284

Ask Price

$0.02

0.00000285

Bid Price
Max
Ask Price
Max
Orders Book
Sum Total Size (SC) Bid (BTC)
0.0159 0.0159 5680.47083071 0.00000280
0.0685 0.0526 18851.91700000 0.00000279
0.7073 0.6388 229789.14814763 0.00000278
2.1508 1.4435 521105.97581155 0.00000277
5.7000 3.5492 1285951.32360851 0.00000276
8.6771 2.9771 1082582.56091735 0.00000275
11.6762 2.9991 1094562.64213653 0.00000274
20.2601 8.5839 3144290.86429987 0.00000273
21.2152 0.9551 351142.02305649 0.00000272
23.1955 1.9803 730741.05599659 0.00000271
217.564 BTC 169728986.764 SC
Ask (BTC) Size (SC) Total Sum
0.00000281 360358.10101320 1.0126 1.0126
0.00000282 133643.37381191 0.3769 1.3895
0.00000283 623151.30997127 1.7635 3.1530
0.00000284 464417.50666583 1.3189 4.4719
0.00000285 1530110.21227631 4.3608 8.8328
0.00000286 646492.28404140 1.8490 10.6817
0.00000287 1295584.02927247 3.7183 14.4001
0.00000288 461747.75984107 1.3298 15.7299
0.00000289 801337.21839318 2.3159 18.0458
0.00000290 2518143.00186107 7.3026 25.3484
2155.850 BTC 455229243.263 SC
Open Orders
Order Date Type Bid/Ask Units Filled SC Units Total SC Actual Rate Estimated Total BTC
02/18/2018 05:36:12 PM Limit Sell 0.00000305 0.00000000 26089.00161498 0.00000000 0.07937253
02/18/2018 05:30:12 PM Limit Buy 0.00000300 0.00000000 27000.00161498 0.00000000 0.07937253
Market History
Date Buy/Sell Bid/Ask Total Units SC Total Cost SC
02/18/2018 06:02:45 PM Buy 0.00000276 1627.72581489 0.00449252
02/18/2018 06:02:45 PM Sell 0.00000276 2627.72581489 0.00749252
02/18/2018 06:02:45 PM Sell 0.00000276 2627.72581489 0.00749252
02/18/2018 06:02:45 PM Sell 0.00000276 2627.72581489 0.00749252
02/18/2018 06:02:45 PM Sell 0.00000276 2627.72581489 0.00749252
02/18/2018 06:02:45 PM Buy 0.00000276 1627.72581489 0.00449252
My Order History
Closed Date Opened Date Type Bid/Ask Units Filled SC Units Total SC Actual Rate Cost/Proceeds
01/29/2018 06:29:22 PM 01/29/2018 06:27:08 PM Limit Sell 0.00000384 25953.89501312 25953.89501312 0.00000383 0.09941380
01/29/2018 06:29:22 PM 01/29/2018 06:27:08 PM Limit Sell 0.00000384 25953.89501312 25953.89501312 0.00000383 0.09941380
01/29/2018 06:29:22 PM 01/29/2018 06:27:08 PM Limit Buy 0.00000384 25953.89501312 25953.89501312 0.00000383 0.09941380
01/29/2018 06:29:22 PM 01/29/2018 06:27:08 PM Limit Sell 0.00000384 25953.89501312 25953.89501312 0.00000383 0.09941380